Ladies Fixtures for 2010
March | |
| Wed-17 | Opening Day - Bunnings |
| Sun-21 | Opening Day - Power Ambrose - Horizon Power & Solar Turbines |
| Wed-24 | Anne Buckman Memorial Stableford - Mike Buckman |
| Sat-27 | P Brickwood Memorial Stableford - Ando Riding Hutchy & Parry |
| Sun-28 | Sponsors Day 9 Hole Ambrose - Club |
| Wed-31 | Stroke PC1 - Indulge Clothing |
| |
| Sat-03 | Stroke PC1 - West End Lady |
| Wed-07 | Stableford - Taylor St. Tearooms |
| Sat-10 | Stableford Corporate Challenge - Esperance Finacial Planning |
| Wed-14 | Par - Aust. Post |
| Sat-17 | Stableford - Aust. Post |
| Wed-21 | Stroke PP1 MM1 SS1 PC2 - Keevils Beta Electrical |
| Sat-24 | Stroke MM1 SS1 PC2 - Len Marsh Earthworks |
| Sun-25 | Anzac Day 4BBB Stableford - KD Bishop & Assoc |
| Wed-28 | SELGA Championship Fours PLCC - |
| |
| Sat-01 | 3 Person Ambrose-EGC - Sports Power |
| Sun-02 | 3 Person Ambrose-PLCC - Retravision & Dunc's IGA |
| Mon-03 | 4 Regional Seniors - Dongara - |
| Wed-05 | Stableford - Fred Payton |
| Fri-07 | SELGA Half Yearly Meeting-Munglinup - |
| Sat-08 | Stableford Corporate Challenge - Bay of Isles Financial Services |
| Tue-11 | Condingup Open - |
| Wed-12 | Par - Clark's Butchers |
| 15-May | Anniversary Cup S/Ford ## - EMG & Toyota Financial Service |
| Wed-19 | Stroke MM2 SS2 IB1 PC3 PP2 - Keevils Beta Electrical |
| Sat-22 | Stroke MM2 SS2 IB1 PC3 - Len Marsh Earthworks |
| Tue-25 | Esperance Open - |
| Wed-26 | Stableford - Dick Smith Electronics |
| Sat-29 | TORO PLCC (No ladies golf) - |
| Sun-30 | Jubilee Fours - B Naturally You |
| |
| Wed-02 | Anniversary Cup - Carmel McEwan |
| Sat-05 | Stableford Corporate Challenge - Esprintz Framing |
| Sun-06 | Ambrose - Electrical Services Solutions |
| Wed-09 | Stroke MM3 SS3 IB2 PC4 PP3 - Keevils Beta Electrical |
| Sat-12 | Stableford - Pink Lake Butchers |
| Sun-13 | Pink Lake Open Day - Doug Murray |
| Wed-16 | Jubilee Fours - B Naturally You |
| Sat-19 | Stroke MM3 SS3 IB2 PC4 - Len Marsh Earthworks |
| 23-25th | Rural Bronze Dunsborough - |
| Wed-23 | Stableford - Loose Goose |
| Sat-26 | Par - Duncs IGA |
| Wed-30 | Hopetoun Open - |
| |
| Sat-03 | Stroke MM4 SS4 IB3 PC5 - Len Marsh Earthworks |
| Wed-07 | Stroke MM4 SS4 IB3 PC5 PP4 - Keevils Beta Elctrical |
| 9-11th | Provincial Tournament Geraldton - |
| Sat-10 | Stableford - Burlieghs Curtain & Carpets |
| Wed-14 | Stableford - Castletown Pharmacy |
| Sat-17 | Stableford Corporate Challenge - Watts Symes & Co |
| Wed-21 | SELGA Limit Markers Condingup - |
| Wed-21 | Par - Pink Lake Deli |
| Sat-24 | Par - E.S.P |
| Wed-28 | Ravensthorpe Open - |
| Sat-31 | Stableford - Create & See |
| |
| Wed-04 | Stroke MM5 SS5 PC6 PP5 - Keevils Beta Electrical |
| Sat-07 | Stroke MM5 SS5 PC6 - Len Marsh Earthworks |
| 10-11th | SELGA Championships Munglinup - |
| Wed-11 | Sweepstakes - |
| Sat-14 | Stableford Corporate Challenge - Esp Timber Flooring |
| Sun-15 | Holden Scramble - Bay Automotive Group |
| Wed-18 | Championship Fours - Comfort Inn |
| Sat-21 | Championship Fours - Haslams |
| Tue-24 | Munglinup Open - |
| Wed-25 | Par - Prouds Jewellers |
| Sat-28 | Stableford - Don Dowell |
| Sun-29 | SELGA/EDGA Mixed 4's - |
| |
| Wed-01 | 27 Hole Stableford - B E Stearnes & Co |
| Sat-04 | Stableford - Loose Goose |
| Mon-06 | Jubilee Fours Playoff – Lakelands - |
| Tue-07 | Silver Spoon Playoff – Lakelands - |
| Wed-08 | Par - D & R Camera House |
| Wed-08 | Canadian Fours – Gosnells - |
| Thu-09 | Silver & Bronze Championships - |
| Fri-10 | Rockingham & TBA - |
| Sat-11 | Stableford Corporate Challenge - Farm & General EOPP |
| Sun-12 | Championships Rd 1 - Thorp Realty |
| Wed-15 | Championships Rd 2 - A. Gove & Co |
| Sat-18 | Championships Rd 3 - |
| Wed-22 | Stableford - Flame of Esperance |
| Sat-25 | Stroke MM6 PC7 - Len Marsh Earthworks |
| Wed-29 | Stroke MM6 PC7 - Keevils Beta Electrical |
| |
| Sat-02 | Stableford - Spinning Wheel Records |
| Sun-03 | Mixed Fours Championship RD 1 - Camplin Family |
| Wed-06 | Stableford - Florissons |
| Sat-09 | Stroke MM Playoff PC8 - |
| Sat-09 | Non Trophy Winner - Patches `N’ Things |
| Sun-10 | Mixed Fours Championship Rd2 - Camplin Family |
| Wed-13 | Par - Hair Picasso |
| Sat-16 | Stableford Corporate Challenge - Esperance Communications |
| Wed-20 | Stroke MM Playoff PC8 - |
| Wed-20 | Non Trophy Winner - McCreeds Jewellers |
| Fri-22 | SELGA AGM Munglinup - |
| Sat-23 | Amateur Open - Cellarbrations Liquor |
| Sun-24 | Amateur Open - Cliffs Natural Resources |
| Wed-27 | 3 Stick Stableford - Hennessys Clothing Store |
| Fri-29 | Presentation Dinner - |
| Sat-30 | Stableford - Carlton united |
| |
| Wed-03 | Closing Day Capt Vs President - Kaye Binet & Leslie Smith |
| Sat-06 | Closing Day - |
| Sun-07 | Cancer Charity Day Ambrose - |
| Wed-10 | Stableford - Irene Morocz |
| Wed-17 | Stableford - Leslie Smith |
| Wed-24 | Pink Lake Vs Esperance Challenge (EGC) - |
| Sun-28 | PLCC AGM - |
| |
| Wed-01 | Pink Lake V Esperance Challenge (PLCC) - |
| Wed-08 | Par - Kaye Binet |
| Wed-15 | Stableford - Ina McKenzie |
| Wed-22 | Sweepstakes - |
| Wed-29 | Sweepstakes - |
2011January | |
| Wed-05 | Stableford - |
| Wed-12 | Par - |
| Wed-19 | Stableford - |
| Wed-26 | Stableford - |
| |
| Wed-02 | Par - Elaine Parry |
| Wed-09 | Stableford - Lorna Butcher |
| Wed-16 | Stableford - Judy Miles |
| Wed-23 | Par Plus - Denise Hocking |
| |
| Wed-02 | Stableford - Nola Hepburn |
| Wed-09 | 3 Stick Stableford - Wendy Neville |
| Wed-16 | Stableford - Carmel McEwan |
Contact the Ladies Captain (Kaye) on 90711000 for any queries.